| 2012 Tournament | 
| Seeding Summary | ||||||||
| Seed | Team | T | G | W | L | Pct. | Odds | Comments | 
| Richard Bob | 21 | 96 | 65 | 31 | 0.677 | 3-2 | 7 Time Champs, winners of 18 of last 21 games, 25 of last 30.  Easily the top seeded team in 2012. | |
| Sally Phyllis | 17 | 89 | 63 | 26 | 0.708 | 2-1 | 14-5 over the past three Tournaments finishing with a 1st and two 2nds.  Their 5.41 power rating is tops with twelve top 3 finishes in 17 Tournaments.  Intersting stat is they have never finished fourth in a Tournament. | |
|    Joyce Debbie | 13 | 71 | 49 | 22 | 0.690 | 3-1 | Perennial powerhouse placing from 2-4 place since 2007.  Their 5.38 Power Rating  is 2nd only to Sally/Phyllis 5.41.  Look for them to be playing at the end of the Tournament.  | |
|   Shelly Beth | 23 | 115 | 72 | 43 | 0.626 | 5-1 | Seeded #4 due to their longevity and endurance.  Team has only placed in 2 of the last 7 Tournament since their last championship run in 2004.  24 Tournaments, 115 Games, and 72 Wins are Rook Tournament records | |
| Richard 3 Kevin | 3 | 10 | 4 | 6 | 0.400 | 12-1 | Made a great run last year knocking off perennial powers Joyce/Debbie and Shelly/Beth.  The question for them is Are they just a 1 hit wonder? Or are they the next version of Richard/Bob of the future? | |
|   Paula Mei-Ling | 4 | 14 | 6 | 8 | 0.429 | 12-1 | Team has accumulated an impressive 6-4 record over the past two Tournaments. | |
| Ben Kyle | 11 | 45 | 25 | 20 | 0.556 | 14-1 | Has struggled as of late with a 1-4 record over the last 2 Tournaments.  Prior to that they were 15-6 over 4 Tournaments so they are quite capable. | |
| Cindy Kathy | 22 | 87 | 45 | 42 | 0.517 | 14-1 | Was done in three games in 2011 after back to back 4 place finishes in 2009 & 2010.  They are 9-14 since 2005.  They are tied with Shelly/Beth with most (6) 3rd place finishes and tied with Richard/Bob for most (3) 4th place finishes. | |
|   Rosemary Carlton | 18 | 63 | 30 | 33 | 0.476 | 20-1 | Played their best Tournament in 2011 since their only championship run in 1997 decades ago. | |
| Kristy Tiffany | 19 | 76 | 38 | 38 | 0.500 | 25-1 | Returns for their 20th Tournament after missing in 2011.  They have played the most games (76) without winning the Tournament.  Finished 4th in 2004 and have managed just an 8-12 record since. | |
|   Phillip Hap | 1 | 4 | 2 | 2 | 0.500 | 30-1 | Made a fair showing in their debut last year as the #11 seed.   | |
|    Luke Chad | 16 | 48 | 16 | 32 | 0.333 | 30-1 | Making their 17th appearance in the Tournament.  Finished 4th in 2005 and 6-10 since then including losing 5 straight. | |
| James Sierra | 2 | 7 | 3 | 4 | 0.429 | 35-1 | Entering their 3rd Tournament with a fair 3-4 record. | |
| Brooke Juliana | 6 | 18 | 6 | 12 | 0.333 | 35-1 | Entering 7th Tournament with just six wins to show for it.  Have lost four straight matches. | |
| Ashley Sarah | 0 | 0 | 0 | 0 | 0.000 | 40-1 | The only new team in 2012.  Ashley has 62 Rook Tournament games under her belt.  Sarah has 30 to her credit.  Ashley has a 4th place finish. | |
| Results | 
|  | Cindy Kathy |  | 
|   2nd Place - Paula Mei-Ling | ||
| 3rd Place - Ashley Sarah | ||
|  4th Place - Shelly Beth | ||
| Seed | Team | G | W | L | ||
| 01 |  | 2 | 0 | 2 | 
              Eliminated               | |
| 02 |  | 2 | 0 | 2 | 
              Eliminated               | |
| 03 |    | 5 | 3 | 2 | 
              Eliminated               | |
| 04 |   | 5 | 3 | 2 | 
              Eliminated               | |
| 05 |  | 3 | 1 | 2 | 
              Eliminated               | |
| 06 |   | 8 | 6 | 2 | 
              Eliminated               | |
| 07 |  | 4 | 2 | 2 | 
              Eliminated               | |
| 08 |  | 6 | 5 | 1 | ||
| 09 |   | 2 | 0 | 2 | 
              Eliminated               | |
| 10 |  | 5 | 3 | 2 | 
              Eliminated               | |
| 11 |   | 2 | 0 | 2 | 
              Eliminated               | |
| 12 |    | 4 | 2 | 2 | 
              Eliminated               | |
| 13 |  | 2 | 0 | 2 | 
              Eliminated               | |
| 14 |  | 3 | 1 | 2 | 
              Eliminated               | |
| 15 |  | 5 | 3 | 2 | 
              Eliminated               | 
| Totals | 58 | 29 | 29 | |||

