Kristy Kenny Record 0-2 0.000 Spread 1-1 0.500 |
Tournaments | 1 |
Average Seed | 11.00 |
|
Championships | 0 |
|
Runner Up | 0 |
|
3rd Place | 0 |
|
4th Place | 0 |
|
Power Rating | 0.00 |
|
Status | In Active |
|
Performance Based On Seeding | ||
1 Tournaments As Seed 11 | 0-2 |
Tournament #1 : 2011 |
Seed: 11 | Record: 0 - 2 |
Place:0 | Spread: 1 - 1 |
Lost Against # | 06 | Cindy Kathy | |
Lost Against # | 14 | Phillip Hap |