Meiling Erin Record 0-2 0.000 Spread 2-0 1.000 |
Tournaments | 1 |
Average Seed | 16.00 |
|
Championships | 0 |
|
Runner Up | 0 |
|
3rd Place | 0 |
|
4th Place | 0 |
|
Power Rating | 0.00 |
|
Status | In Active |
|
Performance Based On Seeding | ||
1 Tournaments As Seed 16 | 0-2 |
Tournament #1 : 1998 |
Seed: 16 | Record: 0 - 2 |
Place:0 | Spread: 2 - 0 |
Lost Against # | 01 | Rosemary Carlton | |
Lost Against # | 07 | Kristy Tiffany |