Lee Sam Record 0-2 0.000 Spread 2-0 1.000 |
Tournaments | 1 |
Average Seed | 13.00 |
|
Championships | 0 |
|
Runner Up | 0 |
|
3rd Place | 0 |
|
4th Place | 0 |
|
Power Rating | 0.00 |
|
Status | In Active |
|
Performance Based On Seeding | ||
1 Tournaments As Seed 13 | 0-2 |
Tournament #1 : 1999 |
Seed: 13 | Record: 0 - 2 |
Place:0 | Spread: 2 - 0 |
Lost Against # | 04 | Rosemary Carlton | |
Lost Against # | 12 | Hap Andy |