Kenny Hap Record 0-2 0.000 Spread 0-2 0.000 |
Tournaments | 1 |
Average Seed | 5.00 |
|
Championships | 0 |
|
Runner Up | 0 |
|
3rd Place | 0 |
|
4th Place | 0 |
|
Power Rating | 0.00 |
|
Status | In Active |
|
Performance Based On Seeding | ||
1 Tournaments As Seed 05 | 0-2 |
Tournament #1 : 1993 |
Seed: 05 | Record: 0 - 2 |
Place:0 | Spread: 0 - 2 |
Lost Against # | 07 | Elizabeth John IV | |
Lost Against # | 10 | Cindy Kathy |