Brooke Kip Record 0-2 0.000 Spread 0-0 0.000 |
Tournaments | 0 |
Average Seed | ||
Championships | 0 |
|
Runner Up | 0 |
|
3rd Place | 0 |
|
4th Place | 0 |
|
Power Rating | 0.00 |
|
Status | Active |
|
Performance Based On Seeding | ||
1 Tournaments As Seed 15 | 0-2 |
Tournament #1 : 2019 |
Seed: 15 | Record: 0 - 2 |
Place:0 | Spread: 2 - 0 |
Lost Against # | 02 | Cindy Kathy | |
Lost Against # | 10 | Hap Richard D |